<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PKG Packaging</title>
	<atom:link href="http://pkgpackaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pkgpackaging.com</link>
	<description>packaging</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Recycle Reef: An Interactive, Sustainable Packaging Exhibit at the Perot Museum</title>
		<link>http://pkgpackaging.com/2013/06/18/recycle-reef-an-interactive-sustainable-packaging-exhibit-at-the-perot-museum/</link>
		<comments>http://pkgpackaging.com/2013/06/18/recycle-reef-an-interactive-sustainable-packaging-exhibit-at-the-perot-museum/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:27:02 +0000</pubDate>
		<dc:creator>Frank Roughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkgpackaging.com/?p=2615</guid>
		<description><![CDATA[<p>On Monday, the <a href="http://www.perotmuseum.org/explore-the-museum/traveling-exhibits/Recycle-Reef/index.html" target="_blank">Perot Museum of Nature and Science</a> in Dallas opened a super-green ocean exhibit, made from sustainable packaging. It’s 4,000 square feet of ocean reef, complete with kelp beds, a ship wreck, and deep sea plants,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On Monday, the <a href="http://www.perotmuseum.org/explore-the-museum/traveling-exhibits/Recycle-Reef/index.html" target="_blank">Perot Museum of Nature and Science</a> in Dallas opened a super-green ocean exhibit, made from sustainable packaging. It’s 4,000 square feet of ocean reef, complete with kelp beds, a ship wreck, and deep sea plants, all made from Hexacomb’s honeycomb.</p>
<p><a href="http://www.boiseinc.com/hexacomb/sustainability.html" target="_blank">Hexacomb</a>, a Boise Inc. company, offers honeycomb packaging made from SFI-sourced renewable wood fibers. The company donated several hundred sheets of their honeycomb protective paper-based packaging to the museum for the ocean exhibit. It’s tough stuff, this honeycomb,  used for transporting heavy products (like appliances and furniture) which also makes it ideal for artistic structures.</p>
<p>The exhibit will be constantly changing, since participants are invited to add their own recyclable sea creatures and plants. Exhibition-goers can make and ad seahorses, manta rays, octopi, plants–whatever strikes their fancy. If an artist ends up feeling attached to their creation, participants are welcome to take sustainable packaging masterpieces home. Go ahead and laugh, but <a href="http://pkgpackaging.com/2013/01/29/cardboard-art-outside-the-box/">cardboard art</a> can be pretty spectacular!</p>
<p>The Recycle Reef exhibit is designed to raise awareness about recycling, and when the exhibit closes on August 25, all of the honeycomb will be recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkgpackaging.com/2013/06/18/recycle-reef-an-interactive-sustainable-packaging-exhibit-at-the-perot-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tine&#8217;s Sugar Cane Cap: Fun Package Friday</title>
		<link>http://pkgpackaging.com/2013/06/14/tines-sugar-cane-cap-fun-package-friday/</link>
		<comments>http://pkgpackaging.com/2013/06/14/tines-sugar-cane-cap-fun-package-friday/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:18:20 +0000</pubDate>
		<dc:creator>Frank Roughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkgpackaging.com/?p=2611</guid>
		<description><![CDATA[<p>TINE, a Norway-based dairy producer, is the first European company to use the new bio-based LightCap 30 from <a href="http://www.dairyreporter.com/Processing-Packaging/Bio-based-carton-cap-important-step-towards-100-renewable-packaging-solution-Tetra-Pak" target="_blank">Tetra Pak</a>. The cap is made from sugar cane, which is distilled to produce ethanol. <a href="http://www.packagingdigest.com/article/523379-Cap_made_from_renewable_material_debuts_on_dairy_s_aseptic_cartons.php" target="_blank">TINE</a>, one of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>TINE, a Norway-based dairy producer, is the first European company to use the new bio-based LightCap 30 from <a href="http://www.dairyreporter.com/Processing-Packaging/Bio-based-carton-cap-important-step-towards-100-renewable-packaging-solution-Tetra-Pak" target="_blank">Tetra Pak</a>. The cap is made from sugar cane, which is distilled to produce ethanol. <a href="http://www.packagingdigest.com/article/523379-Cap_made_from_renewable_material_debuts_on_dairy_s_aseptic_cartons.php" target="_blank">TINE</a>, one of Norway&#8217;s largest users of packaging, is working towards creating a 100% renewable packaging solution; they&#8217;ve made it 75% of the way, and put a lid on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkgpackaging.com/2013/06/14/tines-sugar-cane-cap-fun-package-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill McDonough Tackles Sustainable Packaging From the Waste Up</title>
		<link>http://pkgpackaging.com/2013/06/13/bill-mcdonough-tackles-sustainable-packaging-from-the-waste-up/</link>
		<comments>http://pkgpackaging.com/2013/06/13/bill-mcdonough-tackles-sustainable-packaging-from-the-waste-up/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:18:51 +0000</pubDate>
		<dc:creator>Frank Roughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkgpackaging.com/?p=2605</guid>
		<description><![CDATA[<p>Bill McDonough, architect, author, and eco-rockstar, wants to eliminate the concept of waste. He says, &#8220;<a href="http://www.triplepundit.com/2013/06/bill-mcdonough-waste-management-kill-packaging-waste/" target="_blank">Everything is food for something else</a>.&#8221; This unique approach led McDonough to a recent partnership with Waste Management, Inc.]]></description>
			<content:encoded><![CDATA[<p>Bill McDonough, architect, author, and eco-rockstar, wants to eliminate the concept of waste. He says, &#8220;<a href="http://www.triplepundit.com/2013/06/bill-mcdonough-waste-management-kill-packaging-waste/" target="_blank">Everything is food for something else</a>.&#8221; This unique approach led McDonough to a recent partnership with Waste Management, Inc.</P</p>
<p>The Waste Management-McDonough Sustainable Innovation Collaborative intends to tackle product and packaging waste, beginning with the design phase. This way, the end of the pipeline can communicate back, and inform the suppliers how to improve complex and unrecyclable packages. Theoretically, every package should be reusable.</p>
<p>For years, Waste Management CEO David Steiner has envisioned mining waste from the landfill to put products back into the supply chain. This could mean big savings for waste management companies, manufacturers, and the environment. Steiner once claimed that this innovative idea (“mining the landfill”) would be a sweeping change in the industry. Now, he says, it seems more likely to be a <a href="http://www.greenbiz.com/blog/2013/05/20/look-inside-david-steiner%D5s-waste-gold-alchemy">creeping change</a>.
<p/>
<p>Still, the partnership is a promising step in the right direction, backed by optimism and big names. The collaboration was born at <a href="http://www.wasterecyclingnews.com/article/20130605/NEWS03/130609970/report-waste-management-bill-mcdonough-form-collaborative">Fortune Brainstorm Green</a>, where participants examined the question: &#8220;How do we double America’s recycling rate in five years?&#8221; <a href="http://www.mcdonough.com/">McDonough</a> and Steiner began to discuss the gap between the beginning and the end of the supply chain.</p>
<p>Together, they will work as a consulting team, helping companies tackle toxic packaging, and improve sustainability by &#8220;<a href="http://www.triplepundit.com/2013/06/bill-mcdonough-waste-management-kill-packaging-waste/">designing up from the dumpster</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pkgpackaging.com/2013/06/13/bill-mcdonough-tackles-sustainable-packaging-from-the-waste-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Package Friday: Mighty Oats</title>
		<link>http://pkgpackaging.com/2013/06/07/fun-package-friday-mighty-oats/</link>
		<comments>http://pkgpackaging.com/2013/06/07/fun-package-friday-mighty-oats/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:22:47 +0000</pubDate>
		<dc:creator>Frank Roughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fun Package Friday]]></category>

		<guid isPermaLink="false">http://pkgpackaging.com/?p=2601</guid>
		<description><![CDATA[<p>Mighty Oats (by <a href="http://littleduckorganics.com/index.php" target="_blank">Little Duck Organics</a>) come in square, compostable cartons. Each one contains a surprise: a plantable insert made from recycled newsprint, with organic seeds that will yield tomatoes, carrots or lettuce. With kids in mind, the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Mighty Oats (by <a href="http://littleduckorganics.com/index.php" target="_blank">Little Duck Organics</a>) come in square, compostable cartons. Each one contains a surprise: a plantable insert made from recycled newsprint, with organic seeds that will yield tomatoes, carrots or lettuce. With kids in mind, the cereal is served up in cheerful primary colors. But there are no added colors or sugars on the inside: the instant oats contain ancient grains and spices. To assuage the single-serving guilt, Mighty Oats cups are made from a coconuts shell and corn blend, and the lid is made with a laminated PET lidding film.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkgpackaging.com/2013/06/07/fun-package-friday-mighty-oats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plastic Water Bottle Bans at Our National Parks</title>
		<link>http://pkgpackaging.com/2013/06/04/plastic-water-bottle-bans-at-our-national-parks/</link>
		<comments>http://pkgpackaging.com/2013/06/04/plastic-water-bottle-bans-at-our-national-parks/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 23:06:30 +0000</pubDate>
		<dc:creator>Frank Roughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkgpackaging.com/?p=2595</guid>
		<description><![CDATA[<p>Americans put <a href="http://www.banthebottle.net/" target="_blank">38 billion </a>plastic water bottles the landfill each year. 38 billion. Environmentally speaking, <a href="http://pkgpackaging.com/2012/09/04/banning-plastic-water-bottles/">the plastic water bottle is a dreadful creature</a>. And there&#8217;s the question of bisphenol-A (BPA) (the harmful chemical in the plastic) as&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Americans put <a href="http://www.banthebottle.net/" target="_blank">38 billion </a>plastic water bottles the landfill each year. 38 billion. Environmentally speaking, <a href="http://pkgpackaging.com/2012/09/04/banning-plastic-water-bottles/">the plastic water bottle is a dreadful creature</a>. And there&#8217;s the question of bisphenol-A (BPA) (the harmful chemical in the plastic) as well as the questionable source of the water. A lot of bottled water is just tap water (including big names like Aquafina, Dasani). Why not fill a bottle with tap water instead? It&#8217;s free, and much more eco-friendly.</p>
<p>That&#8217;s why a dedicated group of National Park officials are trying to ban the sale of bottled water in parks across the country. But there have been some hiccups. Agency documents indicate that Yellowstone, Grand Teton, Death Valley, and several other National Parks planned to ban the sale of bottled water several years ago. But Coca-Cola stepped in. Coca-Cola dominates the bottled water market at many of our National Parks. The company also gives substantial contributions to the National Park Foundation, the fund-raising arm for NPS. It&#8217;s no surprise that NPS Director <a href="http://www.peer.org/news/news-releases/2013/04/25/national-parks-not-rushing-to-embrace-plastic-bottle-bans/">Jon Jarvis </a>intervened to impede the ban, siding with Coca-Cola.</p>
<p>It&#8217;s no use pointing fingers: NPS needs the donations, and Coca-Cola is a business like any other. They are profit-driven. Coca-Cola does some really good deeds, too, like sending <a href="http://pkgpackaging.com/2013/05/21/coca-colas-aidpods/">AidPods</a> (with diarrhea medicine) to sub-Saharan Africa. But bottled water in National Parks is yucky. Disposable plastic water water bottles make up 20% of the Grand Canyon&#8217;s waste stream! Animals sometimes chew up the plastic too.</p>
<p>So, here&#8217;s the good news: the Grand Canyon (whose bottled water came from Xanterra, not Coca-Cola) actually did successfully ban bottled water several years ago. So did Zion, Hawaii Volcanoes, Petrified Forest, and Timpanogos Cave, all following in the footsteps of universities and brave municipal towns such as Concord, Massachusetts. These National Parks carefully planned the transition, creating public water facilities and making sure there are plenty of reusable souvenir bottles for sale. It&#8217;s likely only a matter of time before other parks follow their lead, with or without Coke&#8217;s support.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkgpackaging.com/2013/06/04/plastic-water-bottle-bans-at-our-national-parks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun Package Friday: Simple Green</title>
		<link>http://pkgpackaging.com/2013/05/31/fun-package-friday-simple-green/</link>
		<comments>http://pkgpackaging.com/2013/05/31/fun-package-friday-simple-green/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:05:38 +0000</pubDate>
		<dc:creator>Frank Roughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkgpackaging.com/?p=2587</guid>
		<description><![CDATA[<p>Simple Green household cleaning products have been redesigned with 25% PCR (post-consumer recycled) content, and a plastic trigger sprayer. That means no ceramic or metal, which makes it completely recyclable. The new trigger technology, chosen for <a href="http://www.simplegreen.com" target="_blank">Simple Green</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Simple Green household cleaning products have been redesigned with 25% PCR (post-consumer recycled) content, and a plastic trigger sprayer. That means no ceramic or metal, which makes it completely recyclable. The new trigger technology, chosen for <a href="http://www.simplegreen.com" target="_blank">Simple Green </a>after a year of research, comes from <a href="http://www.meadwestvaco.com/index.htm" target="_blank">MeadWestvaco</a>. The sprayer materials are made in the U.S., reducing the Simple Green’s global footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkgpackaging.com/2013/05/31/fun-package-friday-simple-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green is Apple’s Packaging?</title>
		<link>http://pkgpackaging.com/2013/05/28/how-green-is-apples-packaging/</link>
		<comments>http://pkgpackaging.com/2013/05/28/how-green-is-apples-packaging/#comments</comments>
		<pubDate>Tue, 28 May 2013 18:18:38 +0000</pubDate>
		<dc:creator>Frank Roughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkgpackaging.com/?p=2582</guid>
		<description><![CDATA[<p>Have you ever saved the box that your Apple device came in? Go ahead, laugh. But this is a real phenomenon. People often save Apple boxes because they plan to sell the device on the lucrative aftermarket. Others display the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Have you ever saved the box that your Apple device came in? Go ahead, laugh. But this is a real phenomenon. People often save Apple boxes because they plan to sell the device on the lucrative aftermarket. Others display the Apple boxes like artwork, or make something fantastic with them, such as a <a href="http://www.theatlanticwire.com/technology/2012/07/meet-apple-box-fetishists/54691/" target="_blank">Mac chest of drawers</a>. It’s a serious fetish. Apple-box addicts can even add to their collection of boxes by visiting eBay. Yes, there are actually eBay sellers devoted to selling empty Apple boxes–they go for as little as $2.00, up to $29.95.</p>
<p>It’s weird. On the other hand, it’s a sustainable side of Apple. After all, “box fetishists” are essentially recycling the boxes. Plus, compared to many electronic companies, Apple uses small boxes. And, over the past few years, they made them smaller, and <a href="http://www.hpcorporategroup.com/how-apple-packaging-helps-reduce-carbon-emissions.html">smaller</a>.</p>
<p>Here are some other pluses on their sustainability scorecard: Apple uses <a href="http://pkgpackaging.com/sustainable-packaging/paperfoam/">PaperFoam</a> trays (made from potato starch) for much of their packaging. The itty-bitty headphone case that comes with new iPods is made of renewable tapioca paper foam, and it dissolves in water.  On Apple’s website, they offer an in-depth <a href="http://www.apple.com/environment/">green spiel</a>, regarding recycling efforts, renewable energy, their environmental footprint, and so on.</p>
<p>Beyond the marketing, it is difficult to discern whether or not Apple’s packaging is any more sustainable than other companies. Many environmental groups have pointed an evil finger at Apple, and later admitted that it’s because the company is an industry leader. No doubt I.B.M., Nokia, Sony, and others have similar ethical and environmental issues. In a nutshell: Apple is not perfect, and in terms of sustainability, the company does not stand apart from competitors.</p>
<p>Still, it’s hard to frown at a package that’s so loved, people will pay for an empty box.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkgpackaging.com/2013/05/28/how-green-is-apples-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atrio Case: Fun Package Friday</title>
		<link>http://pkgpackaging.com/2013/05/24/the-atrio-case-fun-package-friday/</link>
		<comments>http://pkgpackaging.com/2013/05/24/the-atrio-case-fun-package-friday/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:17:53 +0000</pubDate>
		<dc:creator>Frank Roughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkgpackaging.com/?p=2574</guid>
		<description><![CDATA[<p>The Atrio Case, by <a href="http://www.craftwerkusa.com/collections/iphone-5/products/atrio-aluminum-case-for-iphone-5" target="_blank">Craftwerk</a>, is an aluminum iPhone case with a package that works as a Smart Dock. The Smart Dock packaging can be used in portrait and landscape mode, and contains holes for the USB cord.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Atrio Case, by <a href="http://www.craftwerkusa.com/collections/iphone-5/products/atrio-aluminum-case-for-iphone-5" target="_blank">Craftwerk</a>, is an aluminum iPhone case with a package that works as a Smart Dock. The Smart Dock packaging can be used in portrait and landscape mode, and contains holes for the USB cord. The minimalistic case is simple and screwless, with a slide lock mechanism. This chic case with innovative packaging is currently a <a href="http://www.kickstarter.com/projects/870617086/atrio-aluminum-case-for-iphone-5-with-smart-dock-p">Kickstarter</a> project. Early adopters can get it for $59, though it will retail for $99. Expensive indeed, but it’s an excellent and eco-solution for iPhone users on-the-go.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkgpackaging.com/2013/05/24/the-atrio-case-fun-package-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Packaging that Saves Lives: Coca-Cola’s AidPods</title>
		<link>http://pkgpackaging.com/2013/05/21/coca-colas-aidpods/</link>
		<comments>http://pkgpackaging.com/2013/05/21/coca-colas-aidpods/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:16:32 +0000</pubDate>
		<dc:creator>Frank Roughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkgpackaging.com/?p=2565</guid>
		<description><![CDATA[<p><a href="http://pkgpackaging.com/wp-content/uploads/2013/05/Kit.jpg"><img class="alignleft  wp-image-2569" title="Kit" src="http://pkgpackaging.com/wp-content/uploads/2013/05/Kit.jpg" alt="" width="230" height="224" /></a>In sub-Saharan Africa, medicine is difficult to come by. Coca-Cola, on the other hand, is everywhere. In remote villages, with soda-pop in every store, children are dying from easily treatable diseases.</p>
<p><a href="http://www.colalife.org" target="_blank">ColaLife</a>, a non-profit UK agency founded to leverage Coca-Cola,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pkgpackaging.com/wp-content/uploads/2013/05/Kit.jpg"><img class="alignleft  wp-image-2569" title="Kit" src="http://pkgpackaging.com/wp-content/uploads/2013/05/Kit.jpg" alt="" width="230" height="224" /></a>In sub-Saharan Africa, medicine is difficult to come by. Coca-Cola, on the other hand, is everywhere. In remote villages, with soda-pop in every store, children are dying from easily treatable diseases.</p>
<p><a href="http://www.colalife.org" target="_blank">ColaLife</a>, a non-profit UK agency founded to leverage Coca-Cola, partnered with pi global, and created a solution: AidPod. AidPod is the name of the distribution packaging system: tucked neatly into the unused space between Coca-Cola bottles, ColaLife places self-contained, structured packages with anti-diarrheal kits. Diarrhea? It is the second biggest killer of children under five in sub-Saharan Africa.</p>
<p>Each Kit Yamoyo (“kit of life”) is packaged with a strong heat-sealed film to prevent contamination. The kits contain hand soap, Zinc tablets and a sachet of Oral Rehydration Salts. The salts can be mixed with water in the <a href="http://www.colalife.org/about/aidpod/">AidPod</a> vessel, which also serves as a hygienic, reusable cup.</p>
<p>ColaLife’s AidPod won the 2013 Diamond Award from <a href="http://www2.dupont.com/Packaging_Resins/en_US/whats_new/article20130516_packaging_award_winners.html">DuPont Packaging</a>. The AidPod was also selected by <a href="http://designmuseum.org/exhibitions/2013/designs-of-the-year-2013">The Design Museum</a> as Product Design of the Year 2013 (the so-called “Oscars of the Design World”). It’s no wonder that the design is getting attention: these unique, life-saving pods are tucked into otherwise unused packaging space.</p>
<p>If successful, the ColaLife Operational Trial Zambia (Cotz), could be used around the world for various medical kits. Meanwhile, international companies are watching and wondering–how else can clever packaging change the world?</p>
]]></content:encoded>
			<wfw:commentRss>http://pkgpackaging.com/2013/05/21/coca-colas-aidpods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royco Soup: Fun Package Friday</title>
		<link>http://pkgpackaging.com/2013/05/17/royco-soup-fun-package-friday/</link>
		<comments>http://pkgpackaging.com/2013/05/17/royco-soup-fun-package-friday/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:59:59 +0000</pubDate>
		<dc:creator>Frank Roughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pkgpackaging.com/?p=2560</guid>
		<description><![CDATA[<p><a href="http://www.packworld.com/package-type/bagspouches/foil-free-pouch-scores-sustainable-packaging-points" target="_blank">Mars Africa</a> has changed their instant dry soup packaging, by replacing foil with a coextruded barrier polymer. A what? It’s a clay-coated paper with polyethylene polymers, designed exclusively for Mars Africa by <a href="http://www.afripack.co.za">Afripack</a> and <a href="http://www.mondigroup.com">Mondi Extrusion Coatings</a>. It&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.packworld.com/package-type/bagspouches/foil-free-pouch-scores-sustainable-packaging-points" target="_blank">Mars Africa</a> has changed their instant dry soup packaging, by replacing foil with a coextruded barrier polymer. A what? It’s a clay-coated paper with polyethylene polymers, designed exclusively for Mars Africa by <a href="http://www.afripack.co.za">Afripack</a> and <a href="http://www.mondigroup.com">Mondi Extrusion Coatings</a>. It mimics foil, but it is not prone to flex-cracking and pin holing. Royco has reduced their carbon footprint by about a quarter, since it uses less energy to produce the material. It also costs about 10% less.</p>
]]></content:encoded>
			<wfw:commentRss>http://pkgpackaging.com/2013/05/17/royco-soup-fun-package-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
